State Requirements
AFR requires all refinances in all states to have a fully executed completed NTB worksheet in the loan file. See the table below for signature and state specific worksheet requirements.
| State | When Signed | Signed by | Form |
|---|---|---|---|
| Alaska | At loan decision | Borrower | Net Tangible Benefit Form |
| Arkansas | At application | Borrower | Net Tangible Benefit Form |
| Colorado* | At application | Borrower, Originator, AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
| Illinois* | At loan decision | Borrower | Net Tangible Benefit Form |
| Maine | Contact us | Contact us | Net Tangible Benefit Form |
| Maryland* | At loan decision | Borrower | Net Tangible Benefit Form |
| Massachusetts* | At loan decision | AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
| Minnesota | At loan decision | Borrower, AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
| North Carolina | At loan decision | Borrower, Originator, AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
| Rhode Island | At loan decision | Borrower, Originator, AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
| South Carolina* | At loan decision | Borrower, Originator, AFR UW, CDE UW if CDE loan | Contact us |
| West Virginia | At loan decision | Borrower, Originator, AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
| All Other States | At loan decision | AFR UW, CDE UW if CDE loan | Net Tangible Benefit Form |
*Colorado, Illinois, Maryland, Massachusetts and South Carolina have state specific Net Benefit Worksheets. The Underwriter must use these state specific forms. See below.